- Infinite Energy Save The World
Hydrogen power system
Hydrogen power drone
- Multiple Application Scenarios
- Adapt To Extreme Working Conditions
- Low Noise
- Long Cycle Life
- Long Duration
- High Maximum Loading Capacity
- Small And Flexible
- Easy To Mount & Dismount
This product and its all components and appearance can be customized to special needs of customers



ITEM | TECHNICAL PARAMETERS |
---|---|
unfold size (L*W*H) | 1000mm*1000mm*600mm |
folded size (L*W*H) | 620mm*620mm*600mm |
FC System | AL-0 |
main material | carbon fiber |
propeller size | 34inches |
Axle Base | 1400mm |
hydrogen storage capacity | 0.3kg |
arm diameter | 37mm*40mm |
no-loaded duration of flight | 6.5hours |
full-loaded duration of flight | 2.5hours |
Maximum Loading Capacity | 16kg |
working temperature | -40℃~80℃ |
hydrogen power engine
- Multiple Application Scenarios
- Adapt To Extreme Working Conditions
- Low Noise
- Long Cycle Life
- Higher Integrated
- Higher Efficiency
This product and its all components and appearance can be customized to special needs of customers




ITEM | TECHNICAL PARAMETERS |
---|---|
output voltage range | 240V~750V |
output current range | 0A~480A |
idle power | 10kW |
rated voltage | 120V |
peak power | 125kW |
hydrogen utilization rate | ≥98% |
system hydrogen inlet absolute pressure | 12.5±0.5bar |
peak efficiency | 62% |
pile inlet temperature | 65℃~75℃ |
pile outlet temperature | 68℃~85℃ |
maximum heat dissipating capacity | 180kW @calorific value of hydrogen |
insulation | ≥500Ω/V @In the case of adding coolant |
cold-start temperature | ≥-30℃ |
Low-voltage power consumption | ≤1kW |
response time | 30sec @>2℃ start at normal temperature to idle power <30sec @>2℃ idle power to rated power |
Full power Range of hydrogen Fuel cell Efficiency | 45%~65% |
Working altitude | ≤3000m |
IP Grade | IP67 |
weigh | 150kg |
noise | 75dB |
Hydrogen Fuel Power Simulation System
- Study on mechanism of performance optimization
- Establish security and performance test and evaluation platform and database
- Simulate working condition scenario and analysis
- Study using boundary condition parameters
- Research on life prediction method and prediction model
- Research on starting control and functional index
- simulate the effect of reaction conditions (such as gas supply pressure, humidity, temperature, etc.) on component characteristics
- Aging test, starting performance test, steady-state condition performance test, steady-state condition index test
This product and its all components and appearance can be customized to special needs of customers

DATA COLLECTION | ITEMS |
---|---|
hydrogen side | source pressure |
hydrogen side | pile inlet/outlet pressure |
hydrogen side | flow |
hydrogen side | pile inlet/outlet temperature |
hydrogen side | pile inlet/outlet humidity |
air side | pile inlet/outlet temperature |
air side | flow |
air side | pile inlet/outlet temperature |
air side | pile inlet/outlet humidity |
air side | Leakage concentration |
cooling liquid side | pile inlet/outlet temperature |
cooling liquid side | flow |
cooling liquid side | pile inlet/outlet temperature |
cooling liquid side | specific conductance |
others | environment temperature/humidity/noise |
others | exhaust pressure/temperature/humidity |
others | test piece working noise |
others | level of the water tank |
others | other customized detecting point |
DESIGN PRECISION | PARAMETERS |
---|---|
gas flow controller | 0.8%RD+0.2%FS |
Cooling water flowmeter | ≤1% |
temperature sensor | ≤±0.15%FS |
pressure sensor | ≤±0.5%FS |
hydrogen concentration sensor | sensing range 0.5%~4%, precision measurement 10% |
specific conductance | ≤1.5%FS |
Dew point temperature sensor | 0.8%RH @humidity, ±0.2℃@temperature |
Hydrogen Fuel Power Simulation System
- Independent R&D
- Low Cost
- Long Service Life
This product and its all components and appearance can be customized to special needs of customers

ITEMS | TECHNICAL PARAMETERS |
---|---|
Input | |
stack power consumption | up to 1MW |
vlotage & frequency | 480VAC, 60HZ (US) 400VAC, 50HZ(EU) |
water consumption | 13liters per kg of h2 produced |
output (Hydrogen Gas) | |
vloume | 200Nm³ / hour |
Mass | 425kg / day |
Purity | up to 99.999% |
pressure | 40 barg / 580 psig (w/o compressor) |
operational | |
start up time | 30 sec warm / < min cold |
average stack efficiency | 49.9kWh / kg |
loading following | instantaneous |
ambient temperature | -20℃~40℃ |
Hydrogen Power components & parts

Storage Cylinder
- Normal temperature and low pressure
- Long cycle life
- Small size, high capacity
- Easy To Mount & Dismount

Deionizater
- High adsorption capacity
- Renewable filter element

Anode Moisture Separator
- High water separation efficiency
- Compact structure
- Compatible with multiple materials

CATHODE MOISTURE SEPARATOR
- High water separation efficiency
- Compact structure
- With noise reduction function

EJECTOR
- Based on the exclusive technology, the technical problem of narrow working condition of the product has been solved

EJECTOR
- High pressure resistant
- High humidifying ability

CIRCULATION PUMP
- Exclusive vortex structure
- High pressure boosting ability
- Long service life
- Low PLHP